Gregorian | Creation's Jubilee Cycle | Ezra's Jubilee Cycle | Astronomical |
---|---|---|---|
Events | Time Line | Time Line | Events |
[ Jubilee Year, Cycle #119 ] 1876/09/29 T12 (w=6) 2406527.00 07/10/2187 T12 Day of Atonement Check For Details | |||
[ 2 ] 1877/10/18 T12 (w=5) 2406911.00 07/10/2188 T12 Day of Atonement | |||
[ 3 ] 1878/10/08 T12 (w=3) 2407266.00 07/10/2189 T12 Day of Atonement | |||
[ 4 ] 1879/09/28 T12 (w=1) 2407621.00 07/10/2190 T12 Day of Atonement | |||
[ 5 ] 1880/10/16 T12 (w=7) 2408005.00 07/10/2191 T12 Day of Atonement | |||
[ 6 ] 1881/10/05 T12 (w=4) 2408359.00 07/10/2192 T12 Day of Atonement | |||
[ 7 ] 1882/09/24 T12 (w=1) 2408713.00 07/10/2193 T12 Day of Atonement | |||
[ 8 ] 1883/10/13 T12 (w=7) 2409097.00 07/10/2194 T12 Day of Atonement | |||
[ 9 ] 1884/09/30 T12 (w=3) 2409450.00 07/10/2195 T12 Day of Atonement | |||
[ 10 ] 1885/10/19 T12 (w=2) 2409834.00 07/10/2196 T12 Day of Atonement | |||
[ 11 ] 1886/10/09 T12 (w=7) 2410189.00 07/10/2197 T12 Day of Atonement | |||
[ 12 ] 1887/09/28 T12 (w=4) 2410543.00 07/10/2198 T12 Day of Atonement | |||
[ 13 ] 1888/10/16 T12 (w=3) 2410927.00 07/10/2199 T12 Day of Atonement | |||
[ 14 ] 1889/10/06 T12 (w=1) 2411282.00 07/10/2200 T12 Day of Atonement | |||
[ 15 ] 1890/09/25 T12 (w=5) 2411636.00 07/10/2201 T12 Day of Atonement | |||
[ 16 ] 1891/10/14 T12 (w=4) 2412020.00 07/10/2202 T12 Day of Atonement | |||
[ 17 ] 1892/10/02 T12 (w=1) 2412374.00 07/10/2203 T12 Day of Atonement | |||
[ 18 ] 1893/10/21 T12 (w=7) 2412758.00 07/10/2204 T12 Day of Atonement | |||
[ 19 ] 1894/10/10 T12 (w=4) 2413112.00 07/10/2205 T12 Day of Atonement | |||
[ 20 ] 1895/09/30 T12 (w=2) 2413467.00 07/10/2206 T12 Day of Atonement | |||
[ 21 ] 1896/10/18 T12 (w=1) 2413851.00 07/10/2207 T12 Day of Atonement | |||
[ 22 ] 1897/10/08 T12 (w=6) 2414206.00 07/10/2208 T12 Day of Atonement | |||
[ 23 ] 1898/09/28 T12 (w=4) 2414561.00 07/10/2209 T12 Day of Atonement | |||
[ 24 ] 1899/10/16 T12 (w=2) 2414944.00 07/10/2210 T12 Day of Atonement | |||
[ 25 ] 1900/10/05 T12 (w=6) 2415298.00 07/10/2211 T12 Day of Atonement | |||
[ 26 ] 1901/10/24 T12 (w=5) 2415682.00 07/10/2212 T12 Day of Atonement | |||
[ 27 ] 1902/10/13 T12 (w=2) 2416036.00 07/10/2213 T12 Day of Atonement | |||
[ 28 ] 1903/10/02 T12 (w=6) 2416390.00 07/10/2214 T12 Day of Atonement | |||
[ 29 ] 1904/10/20 T12 (w=5) 2416774.00 07/10/2215 T12 Day of Atonement | |||
[ 30 ] 1905/10/10 T12 (w=3) 2417129.00 07/10/2216 T12 Day of Atonement | |||
[ 31 ] 1906/09/29 T12 (w=7) 2417483.00 07/10/2217 T12 Day of Atonement | |||
[ 32 ] 1907/10/18 T12 (w=6) 2417867.00 07/10/2218 T12 Day of Atonement | |||
[ 33 ] 1908/10/06 T12 (w=3) 2418221.00 07/10/2219 T12 Day of Atonement | |||
[ 34 ] 1909/09/25 T12 (w=7) 2418575.00 07/10/2220 T12 Day of Atonement | |||
[ 35 ] 1910/10/14 T12 (w=6) 2418959.00 07/10/2221 T12 Day of Atonement | |||
[ 36 ] 1911/10/03 T12 (w=3) 2419313.00 07/10/2222 T12 Day of Atonement | |||
[ 37 ] 1912/10/22 T12 (w=3) 2419698.00 07/10/2223 T12 Day of Atonement | |||
[ 38 ] 1913/10/11 T12 (w=7) 2420052.00 07/10/2224 T12 Day of Atonement | |||
[ 39 ] 1914/10/01 T12 (w=5) 2420407.00 07/10/2225 T12 Day of Atonement | |||
[ 40 ] 1915/10/20 T12 (w=4) 2420791.00 07/10/2226 T12 Day of Atonement | |||
[ 41 ] 1916/10/09 T12 (w=2) 2421146.00 07/10/2227 T12 Day of Atonement | |||
[ 42 ] 1917/09/28 T12 (w=6) 2421500.00 07/10/2228 T12 Day of Atonement | |||
[ 43 ] 1918/10/17 T12 (w=5) 2421884.00 07/10/2229 T12 Day of Atonement | |||
[ 44 ] 1919/10/06 T12 (w=2) 2422238.00 07/10/2230 T12 Day of Atonement | |||
[ 45 ] 1920/09/24 T12 (w=6) 2422592.00 07/10/2231 T12 Day of Atonement | |||
[ 46 ] 1921/10/12 T12 (w=4) 2422975.00 07/10/2232 T12 Day of Atonement | |||
[ 47 ] 1922/10/02 T12 (w=2) 2423330.00 07/10/2233 T12 Day of Atonement | |||
[ 48 ] 1923/10/21 T12 (w=1) 2423714.00 07/10/2234 T12 Day of Atonement | |||
[ 49 ] 1924/10/09 T12 (w=5) 2424068.00 07/10/2235 T12 Day of Atonement | |||
[ Jubilee Year, Cycle #120 ] 1925/09/29 T12 (w=3) 2424423.00 07/10/2236 T12 Day of Atonement | |||
[ 2 ] 1926/10/18 T12 (w=2) 2424807.00 07/10/2237 T12 Day of Atonement | |||
[ 3 ] 1927/10/07 T12 (w=6) 2425161.00 07/10/2238 T12 Day of Atonement | |||
[ 4 ] 1928/09/25 T12 (w=3) 2425515.00 07/10/2239 T12 Day of Atonement | |||
[ 5 ] 1929/10/14 T12 (w=2) 2425899.00 07/10/2240 T12 Day of Atonement | |||
[ 6 ] 1930/10/03 T12 (w=6) 2426253.00 07/10/2241 T12 Day of Atonement | |||
[ 7 ] 1931/10/23 T12 (w=6) 2426638.00 07/10/2242 T12 Day of Atonement | [ Jubilee Year, Cycle #120 ] 1931/10/23 T12 (w=6) 2426638.00 07/10/2242 T12 Day of Atonement Check For Details | ||
[ 8 ] 1932/10/11 T12 (w=3) 2426992.00 07/10/2243 T12 Day of Atonement | [ 2 ] 1932/10/11 T12 (w=3) 2426992.00 07/10/2243 T12 Day of Atonement | ||
[ 9 ] 1933/10/01 T12 (w=1) 2427347.00 07/10/2244 T12 Day of Atonement | [ 3 ] 1933/10/01 T12 (w=1) 2427347.00 07/10/2244 T12 Day of Atonement | ||
[ 10 ] 1934/10/20 T12 (w=7) 2427731.00 07/10/2245 T12 Day of Atonement | [ 4 ] 1934/10/20 T12 (w=7) 2427731.00 07/10/2245 T12 Day of Atonement | ||
[ 11 ] 1935/10/10 T12 (w=5) 2428086.00 07/10/2246 T12 Day of Atonement | [ 5 ] 1935/10/10 T12 (w=5) 2428086.00 07/10/2246 T12 Day of Atonement | ||
[ 12 ] 1936/09/28 T12 (w=2) 2428440.00 07/10/2247 T12 Day of Atonement | [ 6 ] 1936/09/28 T12 (w=2) 2428440.00 07/10/2247 T12 Day of Atonement | ||
[ 13 ] 1937/10/16 T12 (w=7) 2428823.00 07/10/2248 T12 Day of Atonement | [ 7 ] 1937/10/16 T12 (w=7) 2428823.00 07/10/2248 T12 Day of Atonement | ||
[ 14 ] 1938/10/05 T12 (w=4) 2429177.00 07/10/2249 T12 Day of Atonement | [ 8 ] 1938/10/05 T12 (w=4) 2429177.00 07/10/2249 T12 Day of Atonement | ||
[ 15 ] 1939/09/25 T12 (w=2) 2429532.00 07/10/2250 T12 Day of Atonement | [ 9 ] 1939/09/25 T12 (w=2) 2429532.00 07/10/2250 T12 Day of Atonement | ||
[ 16 ] 1940/10/12 T12 (w=7) 2429915.00 07/10/2251 T12 Day of Atonement | [ 10 ] 1940/10/12 T12 (w=7) 2429915.00 07/10/2251 T12 Day of Atonement | ||
[ 17 ] 1941/10/02 T12 (w=5) 2430270.00 07/10/2252 T12 Day of Atonement | [ 11 ] 1941/10/02 T12 (w=5) 2430270.00 07/10/2252 T12 Day of Atonement | ||
[ 18 ] 1942/10/21 T12 (w=4) 2430654.00 07/10/2253 T12 Day of Atonement | [ 12 ] 1942/10/21 T12 (w=4) 2430654.00 07/10/2253 T12 Day of Atonement | ||
[ 19 ] 1943/10/10 T12 (w=1) 2431008.00 07/10/2254 T12 Day of Atonement | [ 13 ] 1943/10/10 T12 (w=1) 2431008.00 07/10/2254 T12 Day of Atonement | ||
[ 20 ] 1944/09/28 T12 (w=5) 2431362.00 07/10/2255 T12 Day of Atonement | [ 14 ] 1944/09/28 T12 (w=5) 2431362.00 07/10/2255 T12 Day of Atonement | ||
[ 21 ] 1945/10/17 T12 (w=4) 2431746.00 07/10/2256 T12 Day of Atonement | [ 15 ] 1945/10/17 T12 (w=4) 2431746.00 07/10/2256 T12 Day of Atonement | ||
[ 22 ] 1946/10/06 T12 (w=1) 2432100.00 07/10/2257 T12 Day of Atonement | [ 16 ] 1946/10/06 T12 (w=1) 2432100.00 07/10/2257 T12 Day of Atonement | ||
[ 23 ] 1947/09/25 T12 (w=5) 2432454.00 07/10/2258 T12 Day of Atonement | [ 17 ] 1947/09/25 T12 (w=5) 2432454.00 07/10/2258 T12 Day of Atonement | ||
[ 24 ] 1948/10/14 T12 (w=5) 2432839.00 07/10/2259 T12 Day of Atonement | [ 18 ] 1948/10/14 T12 (w=5) 2432839.00 07/10/2259 T12 Day of Atonement | ||
[ 25 ] 1949/10/03 T12 (w=2) 2433193.00 07/10/2260 T12 Day of Atonement | [ 19 ] 1949/10/03 T12 (w=2) 2433193.00 07/10/2260 T12 Day of Atonement | ||
[ 26 ] 1950/10/23 T12 (w=2) 2433578.00 07/10/2261 T12 Day of Atonement | [ 20 ] 1950/10/23 T12 (w=2) 2433578.00 07/10/2261 T12 Day of Atonement | ||
[ 27 ] 1951/10/13 T12 (w=7) 2433933.00 07/10/2262 T12 Day of Atonement | [ 21 ] 1951/10/13 T12 (w=7) 2433933.00 07/10/2262 T12 Day of Atonement | ||
[ 28 ] 1952/10/01 T12 (w=4) 2434287.00 07/10/2263 T12 Day of Atonement | [ 22 ] 1952/10/01 T12 (w=4) 2434287.00 07/10/2263 T12 Day of Atonement | ||
[ 29 ] 1953/10/20 T12 (w=3) 2434671.00 07/10/2264 T12 Day of Atonement | [ 23 ] 1953/10/20 T12 (w=3) 2434671.00 07/10/2264 T12 Day of Atonement | ||
[ 30 ] 1954/10/09 T12 (w=7) 2435025.00 07/10/2265 T12 Day of Atonement | [ 24 ] 1954/10/09 T12 (w=7) 2435025.00 07/10/2265 T12 Day of Atonement | ||
[ 31 ] 1955/09/28 T12 (w=4) 2435379.00 07/10/2266 T12 Day of Atonement | [ 25 ] 1955/09/28 T12 (w=4) 2435379.00 07/10/2266 T12 Day of Atonement | ||
[ 32 ] 1956/10/15 T12 (w=2) 2435762.00 07/10/2267 T12 Day of Atonement | [ 26 ] 1956/10/15 T12 (w=2) 2435762.00 07/10/2267 T12 Day of Atonement | ||
[ 33 ] 1957/10/05 T12 (w=7) 2436117.00 07/10/2268 T12 Day of Atonement | [ 27 ] 1957/10/05 T12 (w=7) 2436117.00 07/10/2268 T12 Day of Atonement | ||
[ 34 ] 1958/09/25 T12 (w=5) 2436472.00 07/10/2269 T12 Day of Atonement | [ 28 ] 1958/09/25 T12 (w=5) 2436472.00 07/10/2269 T12 Day of Atonement | ||
[ 35 ] 1959/10/13 T12 (w=3) 2436855.00 07/10/2270 T12 Day of Atonement | [ 29 ] 1959/10/13 T12 (w=3) 2436855.00 07/10/2270 T12 Day of Atonement | ||
[ 36 ] 1960/10/02 T12 (w=1) 2437210.00 07/10/2271 T12 Day of Atonement | [ 30 ] 1960/10/02 T12 (w=1) 2437210.00 07/10/2271 T12 Day of Atonement | ||
[ 37 ] 1961/10/21 T12 (w=7) 2437594.00 07/10/2272 T12 Day of Atonement | [ 31 ] 1961/10/21 T12 (w=7) 2437594.00 07/10/2272 T12 Day of Atonement | ||
[ 38 ] 1962/10/10 T12 (w=4) 2437948.00 07/10/2273 T12 Day of Atonement | [ 32 ] 1962/10/10 T12 (w=4) 2437948.00 07/10/2273 T12 Day of Atonement | ||
[ 39 ] 1963/09/29 T12 (w=1) 2438302.00 07/10/2274 T12 Day of Atonement | [ 33 ] 1963/09/29 T12 (w=1) 2438302.00 07/10/2274 T12 Day of Atonement | ||
[ 40 ] 1964/10/16 T12 (w=6) 2438685.00 07/10/2275 T12 Day of Atonement | [ 34 ] 1964/10/16 T12 (w=6) 2438685.00 07/10/2275 T12 Day of Atonement | ||
[ 41 ] 1965/10/06 T12 (w=4) 2439040.00 07/10/2276 T12 Day of Atonement | [ 35 ] 1965/10/06 T12 (w=4) 2439040.00 07/10/2276 T12 Day of Atonement | ||
[ 42 ] 1966/09/25 T12 (w=1) 2439394.00 07/10/2277 T12 Day of Atonement | [ 36 ] 1966/09/25 T12 (w=1) 2439394.00 07/10/2277 T12 Day of Atonement | ||
[ 43 ] 1967/10/15 T12 (w=1) 2439779.00 07/10/2278 T12 Day of Atonement | [ 37 ] 1967/10/15 T12 (w=1) 2439779.00 07/10/2278 T12 Day of Atonement | ||
[ 44 ] 1968/10/03 T12 (w=5) 2440133.00 07/10/2279 T12 Day of Atonement | [ 38 ] 1968/10/03 T12 (w=5) 2440133.00 07/10/2279 T12 Day of Atonement | ||
[ 45 ] 1969/10/23 T12 (w=5) 2440518.00 07/10/2280 T12 Day of Atonement | [ 39 ] 1969/10/23 T12 (w=5) 2440518.00 07/10/2280 T12 Day of Atonement | ||
[ 46 ] 1970/10/12 T12 (w=2) 2440872.00 07/10/2281 T12 Day of Atonement | [ 40 ] 1970/10/12 T12 (w=2) 2440872.00 07/10/2281 T12 Day of Atonement | ||
[ 47 ] 1971/10/01 T12 (w=6) 2441226.00 07/10/2282 T12 Day of Atonement | [ 41 ] 1971/10/01 T12 (w=6) 2441226.00 07/10/2282 T12 Day of Atonement | ||
[ 48 ] 1972/10/19 T12 (w=5) 2441610.00 07/10/2283 T12 Day of Atonement | [ 42 ] 1972/10/19 T12 (w=5) 2441610.00 07/10/2283 T12 Day of Atonement | ||
[ 49 ] 1973/10/08 T12 (w=2) 2441964.00 07/10/2284 T12 Day of Atonement | [ 43 ] 1973/10/08 T12 (w=2) 2441964.00 07/10/2284 T12 Day of Atonement | ||
[ Jubilee Year, Cycle #121 ] 1974/09/27 T12 (w=6) 2442318.00 07/10/2285 T12 Day of Atonement | [ 44 ] 1974/09/27 T12 (w=6) 2442318.00 07/10/2285 T12 Day of Atonement | ||
[ 2 ] 1975/10/16 T12 (w=5) 2442702.00 07/10/2286 T12 Day of Atonement | [ 45 ] 1975/10/16 T12 (w=5) 2442702.00 07/10/2286 T12 Day of Atonement | ||
[ 3 ] 1976/10/05 T12 (w=3) 2443057.00 07/10/2287 T12 Day of Atonement | [ 46 ] 1976/10/05 T12 (w=3) 2443057.00 07/10/2287 T12 Day of Atonement | ||
[ 4 ] 1977/09/24 T12 (w=7) 2443411.00 07/10/2288 T12 Day of Atonement | [ 47 ] 1977/09/24 T12 (w=7) 2443411.00 07/10/2288 T12 Day of Atonement | ||
[ 5 ] 1978/10/13 T12 (w=6) 2443795.00 07/10/2289 T12 Day of Atonement | [ 48 ] 1978/10/13 T12 (w=6) 2443795.00 07/10/2289 T12 Day of Atonement | ||
[ 6 ] 1979/10/02 T12 (w=3) 2444149.00 07/10/2290 T12 Day of Atonement | [ 49 ] 1979/10/02 T12 (w=3) 2444149.00 07/10/2290 T12 Day of Atonement | ||
[ 7 ] 1980/10/20 T12 (w=2) 2444533.00 07/10/2291 T12 Day of Atonement | [ Jubilee Year, Cycle #121 ] 1980/10/20 T12 (w=2) 2444533.00 07/10/2291 T12 Day of Atonement | ||
[ 8 ] 1981/10/09 T12 (w=6) 2444887.00 07/10/2292 T12 Day of Atonement | [ 2 ] 1981/10/09 T12 (w=6) 2444887.00 07/10/2292 T12 Day of Atonement | ||
[ 9 ] 1982/09/28 T12 (w=3) 2445241.00 07/10/2293 T12 Day of Atonement | [ 3 ] 1982/09/28 T12 (w=3) 2445241.00 07/10/2293 T12 Day of Atonement | ||
[ 10 ] 1983/10/17 T12 (w=2) 2445625.00 07/10/2294 T12 Day of Atonement | [ 4 ] 1983/10/17 T12 (w=2) 2445625.00 07/10/2294 T12 Day of Atonement | ||
[ 11 ] 1984/10/06 T12 (w=7) 2445980.00 07/10/2295 T12 Day of Atonement | [ 5 ] 1984/10/06 T12 (w=7) 2445980.00 07/10/2295 T12 Day of Atonement | ||
[ 12 ] 1985/09/25 T12 (w=4) 2446334.00 07/10/2296 T12 Day of Atonement | [ 6 ] 1985/09/25 T12 (w=4) 2446334.00 07/10/2296 T12 Day of Atonement | ||
[ 13 ] 1986/10/15 T12 (w=4) 2446719.00 07/10/2297 T12 Day of Atonement | [ 7 ] 1986/10/15 T12 (w=4) 2446719.00 07/10/2297 T12 Day of Atonement | ||
[ 14 ] 1987/10/04 T12 (w=1) 2447073.00 07/10/2298 T12 Day of Atonement | [ 8 ] 1987/10/04 T12 (w=1) 2447073.00 07/10/2298 T12 Day of Atonement | ||
[ 15 ] 1988/10/23 T12 (w=1) 2447458.00 07/10/2299 T12 Day of Atonement | [ 9 ] 1988/10/23 T12 (w=1) 2447458.00 07/10/2299 T12 Day of Atonement | ||
[ 16 ] 1989/10/12 T12 (w=5) 2447812.00 07/10/2300 T12 Day of Atonement | [ 10 ] 1989/10/12 T12 (w=5) 2447812.00 07/10/2300 T12 Day of Atonement | ||
[ 17 ] 1990/10/01 T12 (w=2) 2448166.00 07/10/2301 T12 Day of Atonement | [ 11 ] 1990/10/01 T12 (w=2) 2448166.00 07/10/2301 T12 Day of Atonement | ||
[ 18 ] 1991/10/19 T12 (w=7) 2448549.00 07/10/2302 T12 Day of Atonement | [ 12 ] 1991/10/19 T12 (w=7) 2448549.00 07/10/2302 T12 Day of Atonement | ||
[ 19 ] 1992/10/08 T12 (w=5) 2448904.00 07/10/2303 T12 Day of Atonement | [ 13 ] 1992/10/08 T12 (w=5) 2448904.00 07/10/2303 T12 Day of Atonement | ||
[ 20 ] 1993/09/27 T12 (w=2) 2449258.00 07/10/2304 T12 Day of Atonement | [ 14 ] 1993/09/27 T12 (w=2) 2449258.00 07/10/2304 T12 Day of Atonement | ||
[ 21 ] 1994/10/16 T12 (w=1) 2449642.00 07/10/2305 T12 Day of Atonement | [ 15 ] 1994/10/16 T12 (w=1) 2449642.00 07/10/2305 T12 Day of Atonement | ||
[ 22 ] 1995/10/06 T12 (w=6) 2449997.00 07/10/2306 T12 Day of Atonement | [ 16 ] 1995/10/06 T12 (w=6) 2449997.00 07/10/2306 T12 Day of Atonement | ||
[ 23 ] 1996/09/24 T12 (w=3) 2450351.00 07/10/2307 T12 Day of Atonement | [ 17 ] 1996/09/24 T12 (w=3) 2450351.00 07/10/2307 T12 Day of Atonement | ||
[ 24 ] 1997/10/13 T12 (w=2) 2450735.00 07/10/2308 T12 Day of Atonement | [ 18 ] 1997/10/13 T12 (w=2) 2450735.00 07/10/2308 T12 Day of Atonement | ||
[ 25 ] 1998/10/02 T12 (w=6) 2451089.00 07/10/2309 T12 Day of Atonement | [ 19 ] 1998/10/02 T12 (w=6) 2451089.00 07/10/2309 T12 Day of Atonement | ||
[ 26 ] 1999/10/20 T12 (w=4) 2451472.00 07/10/2310 T12 Day of Atonement | [ 20 ] 1999/10/20 T12 (w=4) 2451472.00 07/10/2310 T12 Day of Atonement | ||
[ 27 ] 2000/10/08 T12 (w=1) 2451826.00 07/10/2311 T12 Day of Atonement | [ 21 ] 2000/10/08 T12 (w=1) 2451826.00 07/10/2311 T12 Day of Atonement | ||
[ 28 ] 2001/09/28 T12 (w=6) 2452181.00 07/10/2312 T12 Day of Atonement | [ 22 ] 2001/09/28 T12 (w=6) 2452181.00 07/10/2312 T12 Day of Atonement | ||
[ 29 ] 2002/10/17 T12 (w=5) 2452565.00 07/10/2313 T12 Day of Atonement | [ 23 ] 2002/10/17 T12 (w=5) 2452565.00 07/10/2313 T12 Day of Atonement | ||
[ 30 ] 2003/10/07 T12 (w=3) 2452920.00 07/10/2314 T12 Day of Atonement | [ 24 ] 2003/10/07 T12 (w=3) 2452920.00 07/10/2314 T12 Day of Atonement | ||
[ 31 ] 2004/09/25 T12 (w=7) 2453274.00 07/10/2315 T12 Day of Atonement | [ 25 ] 2004/09/25 T12 (w=7) 2453274.00 07/10/2315 T12 Day of Atonement | ||
[ 32 ] 2005/10/15 T12 (w=7) 2453659.00 07/10/2316 T12 Day of Atonement | [ 26 ] 2005/10/15 T12 (w=7) 2453659.00 07/10/2316 T12 Day of Atonement | ||
[ 33 ] 2006/10/04 T12 (w=4) 2454013.00 07/10/2317 T12 Day of Atonement | [ 27 ] 2006/10/04 T12 (w=4) 2454013.00 07/10/2317 T12 Day of Atonement | ||
[ 34 ] 2007/10/23 T12 (w=3) 2454397.00 07/10/2318 T12 Day of Atonement | [ 28 ] 2007/10/23 T12 (w=3) 2454397.00 07/10/2318 T12 Day of Atonement | ||
[ 35 ] 2008/10/11 T12 (w=7) 2454751.00 07/10/2319 T12 Day of Atonement | [ 29 ] 2008/10/11 T12 (w=7) 2454751.00 07/10/2319 T12 Day of Atonement | ||
[ 36 ] 2009/09/30 T12 (w=4) 2455105.00 07/10/2320 T12 Day of Atonement | [ 30 ] 2009/09/30 T12 (w=4) 2455105.00 07/10/2320 T12 Day of Atonement | ||
2010/01/29 T21 (w=6) 2455226.41 11/14/2320 T12 Starting Mars Cycle 5542, 1st of the Last 7 Mars Cycle Pairs. Starting Cycle Pair 1 of 2, sun in Capricorn, Mars is Near: Seen after Sundown. Check For Details | |||
[ 37 ] 2010/10/19 T12 (w=3) 2455489.00 07/10/2321 T12 Day of Atonement | [ 31 ] 2010/10/19 T12 (w=3) 2455489.00 07/10/2321 T12 Day of Atonement | ||
2011/02/04 T19 (w=6) 2455597.32 11/01/2321 T12 Starting Mars Cycle 5543, Cycle Pair 2 of 2, sun in Capricorn, Mars is Opposite the Sun: Seen before Sunrise. Check For Details | |||
[ 38 ] 2011/10/09 T12 (w=1) 2455844.00 07/10/2322 T12 Day of Atonement | [ 32 ] 2011/10/09 T12 (w=1) 2455844.00 07/10/2322 T12 Day of Atonement | ||
2012/03/03 T22 (w=7) 2455990.43 12/10/2322 T12 Finished the 1st of the Last 7 Mars Cycles Starting Mars Cycle 5544, 2nd of the Last 7 Mars Cycle Pairs. Starting Cycle Pair 1 of 2, sun in Aquarius, Mars is Near: Seen after Sundown. Check For Details | |||
[ 39 ] 2012/09/27 T12 (w=5) 2456198.00 07/10/2323 T12 Day of Atonement | [ 33 ] 2012/09/27 T12 (w=5) 2456198.00 07/10/2323 T12 Day of Atonement | ||
2013/04/18 T03 (w=5) 2456400.63 01/07/2324 T12 Starting Mars Cycle 5545, Cycle Pair 2 of 2, sun in Pieces, Mars is Opposite the Sun: Seen before Sunrise. Check For Details | |||
[ 40 ] 2013/10/15 T12 (w=3) 2456581.00 07/10/2324 T12 Day of Atonement | [ 34 ] 2013/10/15 T12 (w=3) 2456581.00 07/10/2324 T12 Day of Atonement | ||
2014/04/08 T23 (w=3) 2456756.47 01/09/2325 T12 Finished the 2nd of the Last 7 Mars Cycles Starting Mars Cycle 5546, 3rd of the Last 7 Mars Cycle Pairs. Starting Cycle Pair 1 of 2, sun in Pieces, Mars is Near: Seen after Sundown. Check For Details | |||
[ 41 ] 2014/10/05 T12 (w=1) 2456936.00 07/10/2325 T12 Day of Atonement | [ 35 ] 2014/10/05 T12 (w=1) 2456936.00 07/10/2325 T12 Day of Atonement | ||
2015/06/14 T18 (w=1) 2457188.28 03/26/2326 T12 Starting Mars Cycle 5547, Cycle Pair 2 of 2, sun in Taurus, Mars is Opposite the Sun: Seen before Sunrise. Check For Details | |||
2015/07/16 T12 (w=5) 2457220.00 04/29/2326 T12 Alternative Date for Revelation 12 Check For Details | |||
[ 42 ] 2015/09/24 T12 (w=5) 2457290.00 07/10/2326 T12 Day of Atonement Sabbatical Year. | [ 36 ] 2015/09/24 T12 (w=5) 2457290.00 07/10/2326 T12 Day of Atonement | ||
2015/09/28 T04 (w=2) 2457293.70 07/14/2326 T12 Full Lunar Supermoon Eclipse Check For Details | |||
2015/11/30 T12 (w=2) 2457357.00 09/17/2326 T12 Saturn Completes its 201 Lap Since Creation Check For Details | |||
2016/03/08 T13 (w=3) 2457456.04 12/28/2326 T12 Starting Jupiter Cycle 10861. Starting 1st of Last 7 Jupiter Cycle Pairs (starting cycle pair 1 of 2 in Leo) Check For Details | |||
2016/04/23 T12 (w=7) 2457502.00 01/15/2327 T12 Passover and the Holy Day both occured on The Sabbath Check For Details | |||
2016/05/22 T13 (w=1) 2457531.06 02/15/2327 T12 Finished the 3rd of the Last 7 Mars Cycles Starting Mars Cycle 5548, 4th of the Last 7 Mars Cycle Pairs. Starting Cycle Pair 1 of 2, sun in Taurus, Mars is Near: Seen after Sundown. Check For Details | |||
2016/09/26 T09 (w=2) 2457657.89 06/24/2327 T12 Starting Jupiter Cycle 10862. Within 1st of Last 7 Jupiter Cycle Pairs (starting cycle pair 2 of 2 in Virgo) Check For Details | |||
[ 43 ] 2016/10/12 T12 (w=4) 2457674.00 07/10/2327 T12 Day of Atonement Starts the Last 7-Years | [ 37 ] 2016/10/12 T12 (w=4) 2457674.00 07/10/2327 T12 Day of Atonement | ||
2016/12/10 T14 (w=7) 2457733.09 09/10/2327 T12 Starting Saturn Cycle 11465. Starting 1st of Last 7 Saturn Cycle Pairs (starting cycle pair 1 of 2 in Scorpios) Check For Details | |||
2017/04/07 T23 (w=6) 2457851.49 01/10/2328 T12 Starting Jupiter Cycle 10863. Starting 2nd of Last 7 Jupiter Cycle Pairs (starting cycle pair 1 of 2 in Virgo) Check For Details | |||
2017/06/09 T12 (w=6) 2457914.00 03/14/2328 T12 2300 Days Before Starting the 122nd Jubilee Check For Details | |||
2017/06/15 T12 (w=5) 2457920.02 03/20/2328 T12 Starting Saturn Cycle 11466. Within 1st of Last 7 Saturn Cycle Pairs (starting cycle pair 2 of 2 in Scorpios) Check For Details | |||
2017/07/27 T03 (w=5) 2457961.65 05/03/2328 T12 Starting Mars Cycle 5549, Cycle Pair 2 of 2, sun in Cancer, Mars is Opposite the Sun: Seen before Sunrise. Check For Details | |||
2017/09/21 T17 (w=5) 2458018.24 06/30/2328 T12 New Crescent of Tishri has a Jupiter alignment with Spica. Some say this only happens every 7,000 years. Check For Details | |||
[ 44 ] 2017/10/01 T12 (w=1) 2458028.00 07/10/2328 T12 Day of Atonement | [ 38 ] 2017/10/01 T12 (w=1) 2458028.00 07/10/2328 T12 Day of Atonement | ||
2017/10/26 T20 (w=5) 2458053.36 08/06/2328 T12 Starting Jupiter Cycle 10864. Within 2nd of Last 7 Jupiter Cycle Pairs (starting cycle pair 2 of 2 in Virgo) Check For Details | |||
2017/12/21 T23 (w=5) 2458109.48 10/03/2328 T12 Starting Saturn Cycle 11467. Starting 2nd of Last 7 Saturn Cycle Pairs (starting cycle pair 1 of 2 in Sagitarius) Check For Details | |||
2017/12/23 T12 (w=7) 2458111.00 10/04/2328 T12 This Day is 2300 Days Before Nisan 1 in the next Jubilee Year (122nd Jubilee) Check For Details | |||
2018/01/06 T12 (w=7) 2458125.00 10/18/2328 T12 This Day is 2300 Days Before Nisan 15 of the next Jubilee Year (122nd Jubilee) Check For Details | |||
